UKC CH Colebrook OPK's Kodachromeo
THD THDN CGCA CGCU CGC TKA TKI TKN TDI
Rocco is my BIG boy and as you can see,
he is quite the pretty boy with a pretty impressive pedigree!!
But what I love the most about him
is that he looks like a big Polar Bear
but has such a sweet, soft, calm, loving personality!!!
Just a BIG teddy bear!
He spends time at the nursing homes
bringing joy as a Therapy Dog :)
I'M SO PROUD OF HIM!
Rocco Is A Proven Stud & Has All His OFA & Genetic Clearances
Click on the link below to view them
K9 DATA
Stud Fee: $1200
Negative Brucellosis Test Required
GOLD-RUSH JUST CALL ME MR. PERFECTOFA GR-CA21155/12M/P-VPI, OFA GR-364110, OFA GR-107271F24M-VPI,OFA GR-EL27934M24-VPI | AmGCH CH CanCH Gold-Rush Ragtime Cowboy2006/6OFA GR-96552E25M-VPI, OFA GR-EL18693M25-VPI, OFA GR-EYE4981/95M-VPI, OFA GR-CA13012/95M/P-VP | BISS AM CH Sunbeam's Private Party OSOFA GR-78621G40M-PI, OFA GR-27795, OFA GR-EL7201M26-PI, OFA GR-CA7779/41M/C-PI | BISS Ch. Sunbeams Command Performance SDHF OSOFA GR-70036G25M-T, OFA GR24076/2004-65, OFA-CA-03260/26M/C-T, OFA GR-EL3770M25-T |
Can. Ch. Goldenbear Gowing Wild At SunbeamOFA GR-68194G35F-T, OFA GR-CA1713/42F/C-T | |||
Can.Ch. Goldspring She Ain't No Rodeo GirlOFA GR-CA4924/21F/P-PI, OFA GR-30072, OFA GR-82485F42F-PI | Can. Ch. Goldenway's Good As It GetsCERF GR-18943 | ||
CanCH Bonacres Sockit To GoldspringOFA GR-75820G40F-NOPI, OFA GR-21958 | |||
GOLD-RUSH REMINISCENTOFA GR-40836, OFA GR-CA14874/14F/P-VPI, OFA GR-98524E24F-VPI, OFA GR-EL20258F24-VPI | AmCH Gold-Rush Shel-Be My FriendOFA GR-75393G24M-PI, OFA GR-24462/2006--71, OFA GR-CA4722/24M/C-PI | AmCH Bearhill They Of 'N Call Me SpeedoOFA GR-64835G25M,OFA GR-22821N/2001-47 | |
Am/Can CH Gold-Rush Osprey Lucky CharmOFA GR-62982G24F-T, OFA GR-19499/2004-92, OFA GR-CA7640/91F/P-PI | |||
Gold-Rush Night MagicOFA GR-88218G27F-PI, OFA GR-28551/2006--37, OFA GR-CA8301/14F/P-PI, OFA GR-EL12568F27-PI | Am. Can. CH Gold-Rush Mr BriggsOFA GR-64182G30M-T, OFA GR-19498/2003--86 | ||
CanCH Gold-Rush Magic StarOFA GR-72710G31F-PI, OFA GR-24465/2004--73, OFA GR-CA8377/72F/P-PI | |||
Colebrook's Caught Ya Look'NOFA GR-109493G25F-VPI, OFA GR-EYE1596/19F-VPI, OFA GR-CA23106/16F/P-VPI, OFA ELB 1553386 Prelim Normal, Thyroid Normal | Passion's Hard 2b Humble At ColebrookOFA GR-101535G24M-VPI, CERF GR-43165, OFA GR-CA17027/14M/P-PI, OFA GR-EL22871M24-VPI, Thyroid Normal | CH Westin Having A Party UD SH OA OAJ WCX VCX BOSS OSOFA GR-87125G25M-PI, CERF GR-28184/2012-109, OFA GR-CA8207/12M/C-PI, GR-EL11882M25-PI, Thyroid Normal, | CH Westin CR Days Of ThunderOFA GR-70030G35M-T, OFA GR-25990, OFA GR-EL3769M35-T, Cardiac Clear /C - May 2000 |
CH Mairei Sweet SensationOFA GR-69415G27F, CERF GR-27910/2004-68, OFA GR-CA7775/67F/C-PI, OFA GR-EL3567F27 | |||
Passion's Spellbound Blitz MX MXB MXJ MJB CCAOFA GR-81933G25F-PI, CERF GR-26554/2007--68, OFA GR-CA6535/18F/C-PI, OFA GR-EL8839F25-PI | AM/MEX/AMS/WC CH Sheffield-Ducat's Spellbound SDHF, OSOFA GR-54664G24M-T, CERF GR15129/2004-120, OFA GR-CA3981/89M/C-PI, OFA GR-EL4834M80-PI, Thyroid MSU Normal | ||
Passion's Prima Premiere UDOFA GR-60868G33F-T, CERF GR-22183/2000--60, OFA GR-CA03227/60FC-T | |||
Snyder's It Must'Ve Been The MistletoeOFA GR-105460G26F-VPI, CERF GR-348650/2011-15, OFA GR-CA19234/13F/P-VPI, OFA ELB 1456546 Prelim Normal, Thyroid Normal | BISS AM CH Sunbeam's Private Party OSOFA GR-78621G40M-PI, OFA GR-27795, OFA GR-EL7201M26-PI, OFA GR-CA7779/41M/C-PI | BISS Ch. Sunbeams Command Performance SDHF OSOFA GR-70036G25M-T, OFA GR24076/2004-65, OFA-CA-03260/26M/C-T, OFA GR-EL3770M25-T | |
Can. Ch. Goldenbear Gowing Wild At SunbeamOFA GR-68194G35F-T, OFA GR-CA1713/42F/C-T | |||
CH Summits Cherie BerrieOFA GR-89480G30F-PI, OFA GR-29198/2008-54, OFA GR-CA14165/54/C-VPI, OFA GR-EL17255F53-VPI | BISS Am. Ch. Faera's Starlight OSOFA GR-74002E26M-PI, CERF GR-22027/2005--63, OFA GR-CA03271/12M/C-P1, OFA GR-EL5179M24-PI | ||
CH Summits Let The Games Begin ODOFA GR-77341G25F-PI, OFA GR-EL6629F25-PI |